- Home
- ยป
- Our Product Range
- »
- PAINT AND CHEMICAL BUCKET
PAINT AND CHEMICAL BUCKET
1100 ML PAINT & CHEMICAL BUCKET
Minimum Order Quantity: 300 Piece
Product Brochure
| Capacity | 1.15 L |
| Material | PPCP |
| Size | 1100 ml |
| Leakage Proof | Yes |
| Shape | Round |
| Pattern | Printing |
| Brand | Ideal |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Top Diameter | 112 mm |
| Bottom Diameter | 110 mm |
| Height | 138 mm |
| Water Volume | 1.15 Ltr |
| Wight | 70 Gm |
| Height of the container | :120mm |
| Top Dia of the container | :123mm |
| Bottom Dia of the container | :103mm |
| Lead Weight | :20 gm |
| Container Weight | :52 gm |
| MS Handle Weight | :NA |
| Total weight of the container | :72 gm |
| Water volume | :1.15 ltr |
600 ml Paint & Chemical Bucket
Minimum Order Quantity: 300 Piece
Product Brochure
| Capacity | 650 ml |
| Material | PPCP |
| Size | 600 ml |
| Leakage Proof | Yes |
| Shape | Round |
| Pattern | Plain & printing |
| Brand | Ideal |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 102 mm |
| Top Dia of the container | 108 mm |
| Bottom Dia of the container | 85 mm |
| Container Weight | 39 gm |
| Total weight of the container | 51 gm |
| Water volume | 650 ml |
| Lid Weight | 12 gm |
We are offering 600 ml Paint & Chemical Bucket to our client
| Height of the container | :102mm |
| Top Dia of the container | :108mm |
| Bottom Dia of the container | :85mm |
| Lead Weight | :12 gm |
| Container Weight | :39 gm |
| MS Handle Weight | :NA |
| Total weight of the container | :51 gm |
| Water volume | :650 ml |
20 Kg Paint Container
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 20 Kg |
| Material | PPCP |
| Leakage Proof | Yes |
| Shape | Round |
| Pattern | Plain |
| Brand | Ideal |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 270 mm |
| Top Dia of the container | 295 mm |
| Bottom Dia of the container | 253 mm |
| Container Weight | 500 gm |
| MS Handle Weight | 40 gm |
| Total weight of the container | 740 gm |
| Water volume | 15.5 ltr |
| Lid Weight | 200 gm |
| Height of the container | :270mm |
| Top Dia of the container | :295mm |
| Bottom Dia of the container | :253mm |
| Lead Weight | :200 gm |
| Container Weight | :500 gm |
| MS Handle Weight | :40 gm |
| Total weight of the container | :740 gm |
| Water volume | :15.5 ltr |
5Kg Paint & Chemical Container
Minimum Order Quantity: 325 Piece
Product Brochure
| Capacity | 5 Kg |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Size | 5 KG |
| Pattern | Plain & printing |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 165 mm |
| Top Dia of the container | 190 mm |
| Bottom Dia of the container | 162 mm |
| Container Weight | 16 gm |
| MS Handle Weight | 19 gm |
| Total weight of the container | 265 gm |
| Water volume | 4 Litre |
| Lid Weight | 80 gm |
We are offering 5Kg Paint & Chemical Container to our client
| Height of the container | :185mm |
| Top Dia of the container | :190mm |
| Bottom Dia of the container | :162mm |
| Lead Weight | :80 gm |
| Container Weight | :166 gm |
| MS Handle Weight | :19 gm |
| Total weight of the container | :265 gm |
| Water volume | :4 ltr |
1 Kg Paint And Chemical Bucket
Minimum Order Quantity: 300 Piece
Product Brochure
| Capacity | 750 ml |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Size | 750 ml |
| Color | White |
| Pattern | Plain And Printing |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 112 mm |
| Top Dia of the container | 117 mm |
| Bottom Dia of the container | 93 mm |
| Container Weight | 52 gm |
| Total weight of the container | 71 gm |
| Water volume | 750 ml |
| Lid Weight | 19 gm |
| Height of the container | :112mm |
| Top Dia of the container | :117mm |
| Bottom Dia of the container | :93mm |
| Lead Weight | :19 gm |
| Container Weight | :52 gm |
| MS Handle Weight | :NA gm |
| Total weight of the container | :71 gm |
| Water volume | :750 ml |
2 KG PAINT & CHEMICAL CONTAINER
Minimum Order Quantity: 300 Piece
Product Brochure
| Capacity | 2 Kg |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Size | 1.5 L |
| Pattern | Plain |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 137 mm |
| Top Dia of the container | 135 mm |
| Bottom Dia of the containe | 120 mm |
| Container Weight | 84 gm |
| MS Handle Weight | PP 5 gm |
| Total weight of the container | 117 gm |
| Water volume | 1.5 Litre |
| Lid Weight | 28 gm |
| Height of the container | :137mm |
| Top Dia of the container | :135mm |
| Bottom Dia of the container | :120mm |
| Lead Weight | :28 gm |
| Container Weight | :84 gm |
| MS Handle Weight | :PP5 gm |
| Total weight of the container | :117 gm |
| Water volume | :1.5 ltr |
6 Ltr Paint Container
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 6 L |
| Material | PPCP |
| Size | 6 L |
| Leakage Proof | Yes |
| Shape | Round |
| Brand | Ideal |
| Is It Lid Available | Lid Available |
| Height of the container | 228 mm |
| Top Dia of the container | 226 mm |
| Bottom Dia of the container | 185 mm |
| Container Weight | 217 gm |
| MS Handle Weight | 22 gm |
| Total weight of the containe | 305 gm |
| Water volume | 6.1 iltr |
| Lid Weight | 66 gm |
6 Ltr Container
| Height of the container | :228mm |
| Top Dia of the container | :226mm |
| Bottom Dia of the container | :185mm |
| Lead Weight | :66 gm |
| Container Weight | :217 gm |
| MS Handle Weight | :22 gm |
| Total weight of the container | :305 gm |
| Water volume | :6.1 ltr |
10L Paint Container
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 10L |
| Material | PPCP |
| Leakage Proof | Yes |
| Shape | Round |
| Brand | Ideal |
| Is It Lid Available | Yes |
| Height of the container | 300 mm |
| Top Dia of the container | 255 mm |
| Bottom Dia of the container | 225 mm |
| Container Weight | 415 gm |
| MS Handle Weight | 32 gm |
| Total weight of the container | 572 gm |
| Water volume | 12.5 ltr |
| Lid Weight | 125 gm |
We are offering 10 L Paint Container to our client
| Height of the container | :300mm |
| Top Dia of the container | :255mm |
| Bottom Dia of the container | :225mm |
| Lead Weight | :125 gm |
| Container Weight | :415 gm |
| MS Handle Weight | :32 gm |
| Total weight of the container | :572 gm |
| Water volume | :12.5 ltr |
5 LTR ROUND CONTAINER
Minimum Order Quantity: 300 Piece
Product Brochure
| Capacity | 5 L |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Color | White |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | :190mm |
| Top Dia of the container | :220mm |
| Bottom Dia of the container | :183mm |
| Lead Weight | :60 gm |
| Container Weight | :210 gm |
| MS Handle Weight | :22 gm |
| Total weight of the container | :300 gm |
| Water volume | :5.1 ltr |
4 Ltr Paint Containers
Minimum Order Quantity: 900 Piece
Product Brochure
| Capacity | 4 L |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Pattern | Plain |
| Height of the container | 197 mm |
| Top Dia of the container | 174 mm |
| Bottom Dia of the container | 172 mm |
| Container Weight | 171 gm |
| MS Handle Weight | 19 gm |
| Total weight of the container | 240 gm |
| Water volume | 4.2 ltr |
| Lid Weight | 50 gm |
| Height of the container | :197mm |
| Top Dia of the container | :174mm |
| Bottom Dia of the container | :172mm |
| Lead Weight | :50 gm |
| Container Weight | :171 gm |
| MS Handle Weight | :19 gm |
| Total weight of the container | :240 gm |
| Water volume | :4.2 ltr |
1 Ltr Paint Container
Minimum Order Quantity: 400 Piece
Product Brochure
| Capacity | 1L |
| Material | PPCP |
| Leakage Proof | Yes |
| Shape | Round |
| Pattern | Plain |
| Brand | Ideal |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 138 mm |
| Top Dia of the container | 112 mm |
| Top Bottom Dia of the container | 110 mm |
| Container Weight | 52 gm |
| Total weight of the container | 70 gm |
| Water volume | 1.1 Litre |
| Lid Weight | 18 gm |
| Height of the container | :138mm |
| Top Dia of the container | :112mm |
| TBottom Dia of the container | :110mm |
| Lid Weight | :18 gm |
| Container Weight | :52 gm |
| MS Handle Weight | :NA |
| Total weight of the container | :70 gm |
| Water volume | :1.1 ltr |
125ml Paint & Chemical Bucket
Minimum Order Quantity: 400 Piece
Product Brochure
| Capacity | 135 ml |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Size | 125 ml |
| Color | Milky White |
| Pattern | Plain And Printing |
| Brand | IDEAL |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 54 mm |
| Top Dia of the container | 67 mm |
| Bottom Dia of the container | 55 mm |
| Container Weight | 11 gm |
| Total weight of the container | 17 gm |
| Water volume | 135 ml |
| Lid Weight | 6 gm |
We are offering 125ml Paint & Chemical Bucket to our client
| Height of the container | :54mm |
| Top Dia of the container | :67mm |
| Bottom Dia of the container | :55mm |
| Lead Weight | :6 gm |
| Container Weight | :11 gm |
| MS Handle Weight | :NA |
| Total weight of the container | :17 gm |
| Water volume | :135 ml |
250 ml Paint & Chemical Bucket
Minimum Order Quantity: 400 Piece
Product Brochure
| Capacity | 260 ml |
| Material | PPCP |
| Size | 250 ml |
| Leakage Proof | Yes |
| Shape | Round |
| Pattern | Plain & printing |
| Brand | Ideal |
| Is It Lid Available | Yes |
| Country of Origin | Made in India |
| Height of the container | 61 mm |
| Top Dia of the container | 93 mm |
| Bottom Dia of the container | 78 mm |
| Container Weight | 18 gm |
| Total weight of the container | 27 gm |
| Water volume | 260 ml |
| Lid Weight | 9 gm |
We are offering 250 ml Paint & Chemical Bucket to our client
| Height of the container | :61mm |
| Top Dia of the container | :93mm |
| Bottom Dia of the container | :78mm |
| Lead Weight | :9 gm |
| Container Weight | :18 gm |
| MS Handle Weight | :NA |
| Total weight of the container | :27 gm |
| Water volume | :260 ml |
20 LTR PAINT CONTAINER
Minimum Order Quantity: 100 Piece
Product Brochure
| Leakage Proof | Yes |
| Shape | Round |
| Material | PPCP |
| Capacity | 20 L |
| Is It Lid Available | Lid Available |
| Plastic Type | PPCP |
| Height of the container | 380 mm |
| Top Dia of the container | 290 mm |
| Bottom Dia of the container | 265 mm |
| Container Weight | 815 gm |
| MS Handle Weight | 60 gm |
| Total weight of the container | 1050 gm |
| Water volume | 21 ltr |
| Lid Weight | 175 gm |
We are ogffering 20 Ltr Paint Bucket to our client
| Height of the container | :380mm |
| Top Dia of the container | :305mm |
| Bottom Dia of the container | :270mm |
| Lead Weight | :235 gm |
| Container Weight | :790 gm |
| MS Handle Weight | :45 gm |
| Total weight of the container | :1070gm |
| Water volume | :23 ltr |
2 LTR PAINT BUCKET
Minimum Order Quantity: 300 Piece
Product Brochure
| Shape | Round |
| Leakage Proof | Yes |
| Size | 2 L |
| Material | PPCP |
| Color | White |
| Capacity | 2 Kg |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 160 mm |
| Top Dia of the container | 161 mm |
| Bottom Dia of the container | 137 mm |
| Container Weight | 101 gm |
| MS Handle Weight | 13 gm |
| Total weight of the container | 151 gm |
| Water volume | 2.1 ltr |
| Lid Weight | 37 gm |
| Pattern | Plain & Printing |
| Height of the container | :160mm |
| Top Dia of the container | :161mm |
| Bottom Dia of the container | :137mm |
| Lead Weight | :37 gm |
| Container Weight | :101 gm |
| MS Handle Weight | :13 gm |
| Total weight of the container | :151 gm |
| Water volume | :2.1 ltr |
500 ML ROUND PAINT & CHEMICAL CONTAINER
Minimum Order Quantity: 400 Piece
Product Brochure
| Capacity | 550 ml |
| Material | PPCP |
| Shape | Round |
| Leakage Proof | Yes |
| Size | 500 ml |
| Is It Lid Available | Lid Available |
| Country of Origin | Made in India |
| Height of the container | 71 mm |
| Top Dia of the container | 112 mm |
| Bottom Dia of the container | 110 mm |
| Container Weight | 31 gm |
| Total weight of the container | 50 gm |
| Water volume | 550 ml |
| Lid Weight | 19 gm |
| Height of the container | :71mm |
| Top Dia of the container | :112mm |
| Bottom Dia of the container | :110mm |
| Lead Weight | :19 gm |
| Container Weight | :31 gm |
| MS Handle Weight | :NA |
| Total weight of the container | :50 gm |
| Water volume | :550 ml |