- Home
- ยป
- Our Product Range
- »
- Food Container
Food Container
Providing you the best range of 750 ml jaggery container, 1200 ml rectangular container, 2000 ml flat container and 800 ml oval container with effective & timely delivery.
750 ML Jaggery Container
Product Price: Rs 10 / PieceGet Best Price
Minimum Order Quantity: 800 Piece
Product Brochure
Product Details:
| Capacity | 750 mL |
| Material | PPCP |
| Container Type | Food Storage Container |
| Color | White |
| Shape | Round |
| Is It With Spoon | Without Spoon |
| Pattern | Plain |
| Country of Origin | Made in India |
| Height of the container | :112mm |
| Top Dia of the container | :117mm |
| Bottom Dia of the container | :93mm |
| Lead Weight | :19 gm |
| Container Weight | :52 gm |
| MS Handle Weight | :NA gm |
| Total weight of the container | :71 gm |
| Water volume | :750 ml |
Yes! I am InterestedRequest A Callback
1200 ML RECTANGULAR CONTAINER
Product Price: Rs 15 / PieceGet Best Price
Minimum Order Quantity: 1500 Piece
Product Brochure
Product Details:
| Capacity | 1000 mL |
| WATER VOLUME | 1320 ML |
| Container Type | RECTANGULAR |
| Height of the container | :105 mm |
| Top Dia of the container | :140 mm |
| Bottom Dia of the container | :120 mm |
| Lead Weight | :11 gm |
| Container Weight | :36 gm |
| MS Handle Weight | |
| Total weight of the container | :47 gm |
| Water volume | : 1320 ML |
Additional Information:
- Item Code: 850
- Production Capacity: 1320 ML
Yes! I am InterestedRequest A Callback
2000 ml Flat Container
Product Price: Rs 20 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Packaging Type | Carton Box |
| Box Capacity | 2000 ml |
| Design | Plain |
| Shape | Round |
| Brand | Ideal |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
800 ML OVAL CONTAINER
Product Price: Rs 10.5 / PieceGet Best Price
Minimum Order Quantity: 1500 Piece
Product Brochure
Product Details:
| Capacity | 850 mL |
| Height | : 75 mm |
| Top Dia | : 102*160 mm |
| Bottom Dia | : 83*140 mm |
| Lid Weight | : 08 gm |
| Container Weight | : 25 gm |
| Plastic Handle Weight | : - |
| Total weight | : 34 gm |
| Water volume | : 820 ML |
Additional Information:
- Item Code: 99
- Production Capacity: 800 ML
Yes! I am InterestedRequest A Callback