Leading Manufacturer of 10 ltr agro fertilizer granules bucket and 20 ltr round paint bucket from Surat.
₹ 108 / Piece Get Latest Price
| Material | PPCP |
| Size | 10 Kg |
| Handle Type | Metal Handle |
| Color | Yellow |
| Capacity | 10 Kg |
| Lid Type | Press Fit Lid |
| Shape | Round |
| Leakage Proof | Yes |
| Usage/Application | Fetilizer Granules |
| Water volume | 11 ltr |
| MS Handle Weight | 32 gm |
| Height of the container | 280 mm |
| Top Dia of the container | 252 mm |
| Total weight of the container | 457 gm |
| Bottom Dia of the container | 225 mm |
| Container Weight | 337 gm |
| Lid Weight | 88 gm |
Minimum order quantity: 300 Piece
| Height of the container | :260mm |
| Top Dia of the container | :252mm |
| Bottom Dia of the container | :225mm |
| Lead Weight | :88 gm |
| Container Weight | :337 gm |
| MS Handle Weight | :32 gm |
| Total weight of the container | :457 gm |
| Water volume | :11 ltr |
₹ 197 / Piece Get Latest Price
| Capacity | 20 L |
| Size | 20 L |
| Container Type | Bucket |
| Handle Type | Metal Handle |
| Material | PPCP |
| Lid Type | Press Fit Lid |
| Color | White |
| Usage/Application | Paint Packaging |
| Shape | Round |
| Leakage Proof | Yes |
| Storage Capacity | 20 L |
| Plastic Type | PPCP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Height of the container | :380mm |
| Top Dia of the container | :305mm |
| Bottom Dia of the container | :270mm |
| Lead Weight | :235 gm |
| Container Weight | :790 gm |
| MS Handle Weight | :45 gm |
| Total weight of the container | :1070gm |
| Water volume | :23 ltr |
Praful Vaghasia (Director)
Ideal Technoplast Industries Limited
Plot No. 1 To 4 And 78 To 81, Block No.572 & 572/B, Madhav Industrial Estate, Olpad, Olpad Industrial Area
Surat - 394540, Gujarat, India