- Home
- ยป
- Our Product Range
- »
- Kitchen Containers
Kitchen Containers
Prominent & Leading Manufacturer from Surat, we offer 1500ml plastic round container, 18 ltr round container, 125ml ifc round series, 2.5 ltr round container, 12 ltr round container and 1000 ml twist container.
1500ML Plastic Round Container
Product Price: Rs 25 / PieceGet Best Price
Minimum Order Quantity: 700 Piece
Product Brochure
Product Details:
| Capacity | 1500 ml (1.5 Ltr) |
| Lid Type | Screw Cap |
| Material Type | PP (Polypropylene) |
| Color | White |
| Container Shape | ROUND CONTAINER |
| Top Diameter | 120 mm |
| Usage | Dairy Products, Food Packaging |
| Height | : 189 mm |
| Top Dia | : 118 mm |
| Bottom Dia | : 103 mm |
| Lid Weight | : 17 gm |
| Container Weight | : 61 gm |
| Plastic Handle Weight | : NA |
| Total weight | : 78 gm |
| Water volume | : 1660 MM |
Yes! I am InterestedRequest A Callback
18 LTR ROUND CONTAINER
Product Price: Rs 175 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Brochure
Product Details:
| Capacity | 18 LTR |
| Lid Type | Lock & Seal |
| Material Type | PP (Polypropylene) |
| Color | White |
| Container Shape | ROUND CONTAINER |
| Features | Food Grade |
| Usage | Dairy Products, Food Packaging |
We are offering 18 LTR Paint & Chemical Container to our client
| Height of the container | : 324mm |
| Top Dia of the container | : 305mm |
| Bottom Dia of the container | : 273mm |
| Lead Weight | : 194 gm |
| Container Weight | : 594gm |
| MS Handle Weight | : 45 gm |
| Total weight of the container | : 833 gm |
| Water volume | : 20.1 ltr |
Yes! I am InterestedRequest A Callback
125ML IFC ROUND SERIES
Product Price: Rs 4.60 / PieceGet Best Price
Minimum Order Quantity: 10000 Piece
Product Brochure
Product Details:
| Capacity | 125ML |
| Lid Type | Lock & Seal |
| Material Type | PP (Polypropylene) |
| Color | Transparent, White |
| Container Shape | ROUND CONTAINER |
| Features | IML/Printed |
| Usage | Dairy Products |
| Height of the container | :51mm |
| Top Dia of the container | :64mm |
| Bottom Dia of the container | :57mm |
| Lead Weight | :2 gm |
| Container Weight | :8gm |
| MS Handle Weight | :NA |
| Total weight of the container | :10gm |
| Water volume | :136ml |
Yes! I am InterestedRequest A Callback
2.5 LTR ROUND CONTAINER
Product Price: Rs 42 / PieceGet Best Price
Minimum Order Quantity: 300 Piece
Product Brochure
Product Details:
| Capacity | 2.5 LTR |
| Lid Type | Separate Lid |
| Material Type | PP (Polypropylene) |
| Color | White |
| Container Shape | ROUND CONTAINER |
| Usage | Food Packaging, Biryani / Curry |
| 159 | mm |
| Height of the container | : 187 mm |
| Top Dia of the container | : 159 mm |
| Bottom Dia of the container | : 138 mm |
| Lid Weight | : 36 gm |
| Container Weight | : 88 gm |
| MS Handle Weight | : 13 MM |
| Total weight of the container | : 137 gm |
| Water volume | : 3 LTR |
Yes! I am InterestedRequest A Callback
12 LTR ROUND CONTAINER
Product Price: Rs 148 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Brochure
Product Details:
| Capacity | 12 LTR |
| Lid Type | Lock & Seal |
| Material Type | PP (Polypropylene) |
| Color | White |
| Container Shape | ROUND CONTAINER |
| Features | Freezer Safe, With Handle, Microwave Safe, Leak Proof / Airtight |
| Usage | Industrial Use, Food Packaging, Dairy Products |
| Height | : 229 mm |
| Top Dia | : 298 mm |
| Bottom Dia | : 259 mm |
| Lid Weight | : 166 gm |
| Container Weight | : 394 gm |
| Plastic Handle Weight | : 45 gm |
| Total weight | : 605 gm |
| Water volume | : 13 lTR |
Yes! I am InterestedRequest A Callback
1000 ML TWIST CONTAINER
Product Price: Rs 22 / PieceGet Best Price
Minimum Order Quantity: 700 Piece
Product Brochure
Product Details:
| Material | PP |
| Capacity | 1000 ml (1 L) |
| Lid Type | Screw-on Lid |
| Features | Airtight |
| Color | White |
| Height of the container | : 140 mm |
| Top Dia of the container | : 116 mm |
| TBottom Dia of the container | : 83*83mm |
| Lid Weight | : 18 gm |
| Container Weight | : 44 gm |
| MS Handle Weight | : NA |
| Total weight of the container | : 62 gm |
| Water volume | : 1150 ML |
Yes! I am InterestedRequest A Callback
1100ML HEXAGONE CONTAINER
Product Price: Rs 17 / PieceGet Best Price
Minimum Order Quantity: 1200 Piece
Product Brochure
Product Details:
| Material | Plastic |
| Capacity | 1100ML |
| Usage | Food Storage Jar |
| Lid Type | Push Button Lid |
| Features | Leak Proof, Microwave Safe, Airtight, BPA-Free, Freezer Safe |
| Color | Red, White, Transparent, Black, Blue, Green, Grey, Pink |
| Height | : 135 mm |
| Top Dia | : 135 mm |
| Bottom Dia | : 100 mm |
| Lid Weight | : 14 gm |
| Container Weight | : 41 gm |
| Plastic Handle Weight | : 2 gm |
| Total weight | : 57 gm |
| Water volume | : 1300 ml |
Yes! I am InterestedRequest A Callback